BrooksBaseball.net PitchFX Tool
For Start-by-Start Analysis of Any Pitcher, Any Game.Select Data
Select a Date, Game, and Pitcher to find data to analyze:Pitcher Sponsors
Did you know that you can sponsor a pitcher?
Help support brooksbaseball.net by sponsoring a pitcher for only a $5 donation!
Click here to sponsor this pitcher!
Tabular Data
Get Expanded Tabled Data to be exported into Excel.Data scraped from:
http://gd2.mlb.com/components/game/mlb/year_2008/month_07/day_25/gid_2008_07_25_nyamlb_bosmlb_1//pbp/pitchers/501955.xml
Strikezone Maps
Think someone's getting squeezed?Strikezone maps plot all of the calls made by the home plate umpire for the entire game:
Normalized Strikezone Maps For This Game (LHH, RHH, and Combined)
Graphs and Statistics
|
|
|||||||||
| Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Nibbleness | Time to Plate |
| FA (Fastball) | 95.51 | 99.6 | -4.05 | 9.84 | 55 | 36 / 65.45% | 0 / 0.00% | 6.58 | 0.400 |
| CH (Changeup) | 85.68 | 88 | -0.27 | -2.18 | 5 | 3 / 60.00% | 2 / 40.00% | 6.57 | 0.445 |
| SL (Slider) | 86.44 | 88.4 | 1.77 | -0.67 | 28 | 20 / 71.43% | 9 / 32.14% | 8.54 | 0.439 |
| CU (Curveball) | 79.00 | 84.6 | 4.86 | -5.31 | 14 | 9 / 64.29% | 1 / 7.14% | 5.75 | 0.487 |
|
Pitch classifications provided by the Gameday Algorithm and may be inaccurate. Clicking individual pitch types will provide individual velocity histograms for each pitch. Nibbleness is the arithmetic mean of the distance of each pitch, in inches, from the edge of a normalized strikezone. Lower indicates "more Nibbley". Time to Plate is the time, in seconds, that it takes an average pitch of this type to reach the plate. This is strongly correlated with velocity, but also factors in movement. |
|||||||||
|
|
||||||||
| Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | ||||
| 1 | 20 | 13 | 65.00 | 20 | ||||
| 2 | 9 | 5 | 55.56 | 29 | ||||
| 3 | 11 | 9 | 81.82 | 40 | ||||
| 4 | 20 | 11 | 55.00 | 60 | ||||
| 5 | 15 | 11 | 73.33 | 75 | ||||
| 6 | 14 | 10 | 71.43 | 89 | ||||
| 7 | 13 | 9 | 69.23 | 102 | ||||
